freefun.fpsclassico.com - 4W
Server IPs:fpsclassico.com:27962 | fpsclasico.de:27962
Game:Quake III Arena UnFreeZe (ioq3v6-unfreeze-client-v23.5.zip | fpsclasico-client-community-edition.zip)
WebChat:ircs://irc.fpsclassico.com:6667/fpsclasico
Admin:adminless of fpsclassico
TeamSpeak3:ts3.fpsclassico.com
Motto:" it's not about making a hit, it's about making a classic "
More Servers:UnFreeZe1 | UnFreeZe2 | glacius | ranked | ffa | ctf | duel
Player StatsGame StatsAward StatsHistoric Stats
Award Stats
Awards List
Carnage
Best Killer with Gauntlet ribx
Best Killer with Machine gun *DT*bl4h
Best Killer with Shot gun *DT*bl4h
Best Killer with Grenade Launcher lexus
Best Killer with Rocket Launcher Lubaka
Best Killer with Lightning gun CruX*
Best Killer with Rail gun -=ASS=-ang3lfish
Best Killer with Plasma gun [ILM]^Mike_uk
Accuracy
Best Accuracy with Machine gun *DT*bl4h
Best Accuracy with Shot gun *DT*bl4h
Best Accuracy with Grenade Launcher teccIo
Best Accuracy with Rocket Launcher ddd
Best Accuracy with Lightning gun ALTERNATOR
Best Armor Accuracy ALTERNATOR
Best Accuracy with Rail gun Miroslav
Best Accuracy with Plasma gun *DT*bl4h
Best Overall Accuracy PS Arek
Damage
Best Fighter Miroslav
Best Effectiveness ALTERNATOR
Best Tank 999
Best Damage Accuracy PS Arek
Reward
Excellent Killer MyWifeHatesQ3
Impressive Railer Pay
Freeze Tag
Best Thawer wasted
Best Thaw Efficiency MyWifeHatesQ3
Highest Thaw Streak -OfC-UniX
Maximum Thawer [ILM]^ironmonkey
Highest Thaw Dedication FilthyPirate
Best Defender Lubaka
The Terminator Miroslav
Item
Health Man lexus
Mega Man Poody
Shard Man *Super*Ez*Pippa*
Blue Moon Miroslav
Armor Man lexus
Iron Man *DT*bl4h
Player
Best Killer *DT*bl4h
Best Scorer Lubaka
Best Efficiency Miroslav
Highest Score per Death Miroslav
Highest Kill Streak Miroslav
Maximum Killer ch1
Highest Top Score Miroslav
Highest Performance ALTERNATOR
Teamplay
Best Team Scorer TRRRR
Best Team Efficiency -=ASS=-^Infin!ty
Best Team Leader *DT*bl4h
Miscellaneous
Cleanest Player ALTERNATOR
Fair Play ERIK
Highest Time Played HorseMan.EZ
Hall Of Fame
Most Number of Awards Miroslav
Award Listing for Best accuracy with rocket launcher (top 100)
#Player Name Games   Hits   Shots   Accuracy 
1ddd73 2365.91 5470 43.25%
2^>!<FraG_MasiN?72 1653.64 4442 37.23%
3Lubaka78 3414.64 9220 37.04%
4K192 4763.64 12930 36.84%
5[ILM]^ORGI6964 2692.00 7336 36.70%
6Mr.Smith121 3574.73 10598 33.73%
7Miroslav66 1330.73 4040 32.94%
8*UA*SONIC103 2037.55 6227 32.72%
9Wilo92 1265.27 3920 32.28%
10-OfC-...jutuli...165 4434.73 13959 31.77%
11.****31 1084.09 3412 31.77%
12///Plahov136 2074.09 6543 31.70%
13*DT*Tubylec164 2643.45 8365 31.60%
14jj86 2412.73 7750 31.13%
15Log@n92 2357.82 7602 31.02%
16sarg223 4515.91 14888 30.33%
17Grenadier89 1064.64 3557 29.93%
18*DT*$oze63 2249.82 7523 29.91%
19Flo109 1555.27 5251 29.62%
20zyx129 4083.09 13831 29.52%
21chicken soup200 5155.00 17650 29.21%
22-OfC-uZu118 3788.45 13138 28.84%
23pineapple192 4068.82 14141 28.77%
24ribx88 2683.09 9355 28.68%
25RUSAK176 3982.45 14434 27.59%
26=Pavel= CZ39 929.00 3373 27.54%
27-OfC-imprecise61 1498.45 5522 27.14%
28Chris_PL50 1209.73 4482 26.99%
29TPAKTOP272 7094.36 26513 26.76%
30Poody38 1300.55 4880 26.65%
31ThedeerHunter277 2773.82 10507 26.40%
32-OfC-Grostarin71 1546.91 5898 26.23%
33ace157 4310.64 16500 26.13%
34wasted38 1573.55 6023 26.13%
35NightPhantom92 2122.27 8165 25.99%
36ph4tlurks240 2959.00 11534 25.65%
37-OfC-Rohadjmeg140 2796.55 10925 25.60%
38V75 2492.55 9736 25.60%
39jeeps110 2822.64 11126 25.37%
40^Slash253 1427.36 5638 25.32%
41^Princess190 2307.27 9179 25.14%
42-OfC-madness78 1835.82 7375 24.89%
43Green^ BAROOD54 967.00 3905 24.76%
44kolxoznik86 1624.91 6591 24.65%
45Immortall96 1775.82 7208 24.64%
46hudubuduba118 1302.91 5290 24.63%
47lexus31 1119.64 4552 24.60%
48^7HE^#REDRUM87 1304.45 5333 24.46%
49REDLINE51 1707.91 7043 24.25%
50Banzay47 967.27 4006 24.15%
51Easy Frag105 3071.73 12736 24.12%
52teccIo108 1723.18 7194 23.95%
53KisRabatin40 957.18 3998 23.94%
54PurpleDiscoMachine97 1888.27 7904 23.89%
55Club-K104 2200.73 9250 23.79%
56Yalfy62 1243.45 5257 23.65%
57TehNuman70 1584.36 6743 23.50%
58Pier No Doy Una59 1395.45 5938 23.50%
59drunk_satellite52 1442.00 6173 23.36%
60Ziggy196 3863.36 16548 23.35%
61Ca+hode121 1803.18 7731 23.32%
62*DT*bl4h73 1854.91 7962 23.30%
63[ILM]^Mike_uk32 793.55 3411 23.26%
64Psiho192 3475.36 15020 23.14%
65^DIMONN^IUM34 825.09 3588 23.00%
66Pimpussadelko54 900.27 3920 22.97%
67*ED*85 1739.82 7596 22.90%
68<*Dead*>127 2961.45 13000 22.78%
69PlutoniumEmpanada54 940.82 4167 22.58%
70T.U.R.Y86 1478.73 6578 22.48%
712024113 1503.64 6743 22.30%
72mohawk45 833.64 3744 22.27%
73mous95 1166.55 5259 22.18%
74Corwin48 821.09 3707 22.15%
75D_R_v_O43 1141.09 5211 21.90%
76Domestos79 1285.55 5930 21.68%
77SakiS74 787.45 3635 21.66%
78*DT*ProToN107 983.27 4620 21.28%
79KlapperStrolch39 1152.00 5427 21.23%
80[NZT]'xxx36 890.27 4217 21.11%
81PizdukaS174 2592.09 12324 21.03%
82VanDerGraaf63 707.55 3367 21.01%
83SexyKatya104 1345.36 6468 20.80%
84Jon_Bovi66 991.27 4832 20.51%
85-OfC-UniX57 1100.73 5395 20.40%
86SirDieAlot128 3991.18 19612 20.35%
877HECHICKEN:<93 2217.36 10902 20.34%
88Boski_Dynamit68 720.55 3574 20.16%
89ax178 2753.73 13694 20.11%
90LUCAS91 1486.00 7544 19.70%
91Tomimo_Tokoso110 1638.18 8340 19.64%
92APOLLO60 1302.45 6640 19.62%
93ZergAtemyScV42 791.45 4050 19.54%
94Regeneration35 1111.09 5715 19.44%
95Setlyer103 990.36 5140 19.27%
96blackmoot50 1208.91 6364 19.00%
97MAESSTRO113 2448.36 12920 18.95%
98Reswega83 1258.82 6679 18.85%
99snailhunter200 3177.00 17271 18.39%
100CF124 1268.73 6931 18.31%
 powered by fpsclasico vsp stats processor © 2004-2005, 2017-2022 by myrddinadminless 
 theme:bismarck by myrddin  vsp v0.45f, last updated @ 2024-04-20 05:19:29 skin:cyber by Cyber.JTR.FUKK 
page loaded in 0.032894s (0.027998s)