freefun.fpsclasico.de - 4W
Server IPs:{45.89.125.45 - 5.230.222.7}:27962 | [2a01:367:c204::41:66 - 2a00:12d8:210b::3c]:27962
Game:Quake III Arena UnFreeZe (ioq3v6-unfreeze-client-v21.7.zip | fpsclasico-client-community-edition.zip)
WebChat:ircs://irc.fpsclasico.de:6667/fpsclasico
Admin:adminless of fpsclassico
TeamSpeak3:ts3.fpsclasico.de
Motto:" it's not about making a hit, it's about making a classic "
More Servers:UnFreeZe1 | UnFreeZe2 | glacius | ranked | ffa | masters
Player StatsGame StatsAward StatsHistoric Stats
Award Stats
Awards List
Carnage
Best Killer with Gauntlet ribx
Best Killer with Machine gun bl4h
Best Killer with Shot gun ^Lodgie
Best Killer with Grenade Launcher ENGLe570
Best Killer with Rocket Launcher [ILM]^ORGI69
Best Killer with Lightning gun lee
Best Killer with Rail gun -=ASS=-^WALNUT
Best Killer with Plasma gun [ILM]^Mike_uk
Accuracy
Best Accuracy with Machine gun bl4h
Best Accuracy with Shot gun ^Lodgie
Best Accuracy with Grenade Launcher ENGLe570
Best Accuracy with Rocket Launcher ddd
Best Accuracy with Lightning gun Soul
Best Accuracy with Rail gun Miroslav
Best Accuracy with Plasma gun Mr.Smith
Best Overall Accuracy Arek
Damage
Best Fighter Miroslav
Best Effectiveness sierra
Best Tank Ares
Best Damage Accuracy Arek
Reward
Excellent Killer [ILM]^ORGI69
Impressive Railer [ILM]^Blaze
Freeze Tag
Best Thawer [ILM]^ORGI69
Best Thaw Efficiency [ILM]^ORGI69
Highest Thaw Streak viper++
Maximum Thawer Kun-Szabo
Highest Thaw Dedication Soul|Hambone!
Best Defender [ILM]^ORGI69
The Terminator Mr.Smith
Item
Health Man -=ASS=-^WALNUT
Mega Man D_R_v_O
Shard Man Jon Bovi
Armor Man infaz
Iron Man Jon Bovi
Player
Best Killer -=ASS=-^WALNUT
Best Scorer -=ASS=-^WALNUT
Best Efficiency Miroslav
Highest Score per Death Miroslav
Highest Kill Streak Miroslav
Maximum Killer oKo*WhoAmI?!
Highest Top Score oKo*WhoAmI?!
Highest Performance Miroslav
Teamplay
Best Team Scorer Miroslav
Best Team Efficiency Miroslav
Best Team Leader -=ASS=-^WALNUT
Miscellaneous
Cleanest Player -=ASS=-^WALNUT
Fair Play =Pavel= CZ
Highest Time Played SPENTIMEVEGA8
Hall Of Fame
Most Number of Awards Miroslav
Award Listing for Best accuracy with rocket launcher (top 100)
#Player Name Games   Hits   Shots   Accuracy 
1ddd51 1561.09 3979 39.23%
2Shantu94 2793.00 7622 36.64%
3Lubaka61 1612.09 4501 35.82%
4Mr.Smith149 3908.55 11352 34.43%
5-OfC-...jutuli...180 4405.64 13666 32.24%
6*UA*SONIC104 2140.82 6711 31.90%
7Untrained Player35 1110.82 3506 31.68%
8[ILM]^ORGI6924 1090.27 3472 31.40%
9Fer49 1055.91 3363 31.40%
10lee74 1768.73 5639 31.37%
11303$oze39 1185.45 3783 31.34%
12Log@n83 2402.55 7835 30.66%
13sarg156 3466.27 11454 30.26%
14glibmert83 2661.91 8861 30.04%
15-OfC-Grostarin60 1712.27 5747 29.79%
16crocodildo55 1309.00 4439 29.49%
17Wilo36 956.27 3266 29.28%
18.****24 917.18 3139 29.22%
19oKo*Mango55 1052.36 3667 28.70%
20s@YMon48 966.45 3368 28.70%
21zyex83 2731.55 9529 28.67%
22Flo77 1488.45 5211 28.56%
23Depression145 2387.18 8439 28.29%
24NTC219 6035.64 21957 27.49%
25zyx41 1375.45 5114 26.90%
26-OfC-madness139 3514.00 13116 26.79%
27-OfC-Rohadjmeg200 5049.00 18995 26.58%
28TPAKTOP293 6655.64 25123 26.49%
29dp39 1128.64 4284 26.35%
30Immortall71 1153.64 4433 26.02%
31///Plahov60 900.00 3465 25.97%
32-OfC-uZu102 3434.09 13272 25.87%
33-OfC-imprecise96 2440.64 9441 25.85%
34Scott103 1762.09 6823 25.83%
35ribx52 1072.00 4181 25.64%
36Player72 2094.09 8239 25.42%
37Tubylec111 3113.18 12304 25.30%
38Cpt.FoKoF56 1280.82 5139 24.92%
39^Princess173 2234.45 8975 24.90%
40viper++60 1405.00 5650 24.87%
41V80 3003.45 12100 24.82%
42fencer133 3099.18 12529 24.74%
43Ziggy201 6046.64 24524 24.66%
44ace119 3732.82 15199 24.56%
45[ILM]^Mike_uk68 1714.82 6997 24.51%
46Poody34 889.36 3645 24.40%
47kolxoznik33 796.73 3328 23.94%
48drunk_satellite40 1266.73 5345 23.70%
49Kun-Szabo201 2892.73 12292 23.53%
50D_R_v_O73 2355.91 10022 23.51%
51Tomb37 1195.36 5117 23.36%
52*EG*SHADOW105 915.91 3928 23.32%
53mOmo27 810.45 3480 23.29%
54SPENTIMEVEGA8438 5504.36 23773 23.15%
55  52 1260.27 5447 23.14%
56Easy Frag51 1564.09 6772 23.10%
57Matayos111 2301.73 10127 22.73%
58Ady&98 1533.09 6776 22.63%
59qosteq109 1224.27 5415 22.61%
60optical89 1147.64 5091 22.54%
61mous50 898.45 3994 22.50%
62Pizdukas(shiba-inu-holder)122 2214.36 9893 22.38%
63your momma56 1241.55 5547 22.38%
64T.U.R.Y108 2072.27 9349 22.17%
65G[e]minus42 945.09 4266 22.15%
66^ASS REDRUM98 2162.73 9770 22.14%
67bl4h34 1095.45 4968 22.05%
68fcku50 763.09 3484 21.90%
69Banzay40 1180.55 5408 21.83%
70ax185 2295.82 10538 21.79%
71aculja35 1061.27 4981 21.31%
72Oli138 1336.82 6280 21.29%
73KoMuTaN56 842.45 3973 21.20%
74Domestos35 736.55 3481 21.16%
75Robert16037 705.45 3370 20.93%
76TehNuman67 1500.00 7187 20.87%
77-wm.puddinGG-67 1119.55 5420 20.66%
78SexyKatya123 1479.73 7198 20.56%
79-OfC-0xmat23 701.27 3437 20.40%
80[NZT]'xxx82 1487.91 7360 20.22%
81SERG36 774.09 3915 19.77%
82Fred30 801.73 4078 19.66%
83bublifuk47 868.00 4444 19.53%
84bad_network107 957.82 4997 19.17%
85ENGLe57041 766.64 4077 18.80%
86NamedPlayer55 758.45 4043 18.76%
87KisRabatin51 770.00 4107 18.75%
887HECHICKEN:<89 1996.36 10671 18.71%
89SERBO78 1024.64 5515 18.58%
90yo143 1784.27 9668 18.46%
912023104 1444.09 7936 18.20%
92Majstor_s_mora92 1896.55 10437 18.17%
93Greta155 1451.27 7992 18.16%
94RandonStrait34 835.55 4638 18.02%
95^xan64 1239.73 6883 18.01%
96999123 1866.18 10424 17.90%
97CF148 1319.18 7459 17.69%
98kaladan30 609.73 3457 17.64%
99Atol30 734.09 4207 17.45%
100GosteLLo53 1276.45 7324 17.43%
 powered by fpsclasico vsp stats processor © 2004-2005, 2017-2022 by myrddinadminless 
 theme:bismarck by myrddin  vsp v0.45f, last updated @ 2023-03-21 05:24:28 skin:cyber by Cyber.JTR.FUKK 
page loaded in 0.020051s (0.014749s)