freefun.fpsclasico.de - 4W
Server IPs:{45.89.125.45 - 5.230.222.7}:27962 | [2a01:367:c204::41:66 - 2a00:12d8:210b::3c]:27962
Game:Quake III Arena UnFreeZe (ioq3v6-unfreeze-client-v21.7.zip | fpsclasico-client-community-edition.zip)
WebChat:ircs://irc.fpsclasico.de:6667/fpsclasico
Admin:adminless of fpsclassico
TeamSpeak3:ts3.fpsclasico.de
Motto:" it's not about making a hit, it's about making a classic "
More Servers:UnFreeZe1 | UnFreeZe2 | glacius | ranked | ffa | masters
Player StatsGame StatsAward StatsHistoric Stats
Award Stats
Awards List
Carnage
Best Killer with Gauntlet ribx
Best Killer with Machine gun bl4h
Best Killer with Shot gun ^Lodgie
Best Killer with Grenade Launcher ENGLe570
Best Killer with Rocket Launcher [ILM]^ORGI69
Best Killer with Lightning gun lee
Best Killer with Rail gun -=ASS=-^WALNUT
Best Killer with Plasma gun [ILM]^Mike_uk
Accuracy
Best Accuracy with Machine gun bl4h
Best Accuracy with Shot gun ^Lodgie
Best Accuracy with Grenade Launcher ENGLe570
Best Accuracy with Rocket Launcher ddd
Best Accuracy with Lightning gun Soul
Best Accuracy with Rail gun Miroslav
Best Accuracy with Plasma gun Mr.Smith
Best Overall Accuracy Arek
Damage
Best Fighter Miroslav
Best Effectiveness sierra
Best Tank Ares
Best Damage Accuracy Arek
Reward
Excellent Killer [ILM]^ORGI69
Impressive Railer [ILM]^Blaze
Freeze Tag
Best Thawer [ILM]^ORGI69
Best Thaw Efficiency [ILM]^ORGI69
Highest Thaw Streak viper++
Maximum Thawer Kun-Szabo
Highest Thaw Dedication Soul|Hambone!
Best Defender [ILM]^ORGI69
The Terminator Mr.Smith
Item
Health Man -=ASS=-^WALNUT
Mega Man D_R_v_O
Shard Man Jon Bovi
Armor Man infaz
Iron Man Jon Bovi
Player
Best Killer -=ASS=-^WALNUT
Best Scorer -=ASS=-^WALNUT
Best Efficiency Miroslav
Highest Score per Death Miroslav
Highest Kill Streak Miroslav
Maximum Killer oKo*WhoAmI?!
Highest Top Score oKo*WhoAmI?!
Highest Performance Miroslav
Teamplay
Best Team Scorer Miroslav
Best Team Efficiency Miroslav
Best Team Leader -=ASS=-^WALNUT
Miscellaneous
Cleanest Player -=ASS=-^WALNUT
Fair Play =Pavel= CZ
Highest Time Played SPENTIMEVEGA8
Hall Of Fame
Most Number of Awards Miroslav
Award Listing for Best accuracy with grenade launcher (top 100)
#Player Name Games   Hits   Shots   Accuracy 
1ENGLe57041 247.45 1714 14.44%
2snailhunter71 171.82 1289 13.33%
3Vasten59 137.55 1069 12.87%
4mous50 130.00 1056 12.31%
5*UA*SONIC104 220.45 1871 11.78%
6Kun-Szabo201 374.18 3253 11.50%
7Lubaka61 196.27 1716 11.44%
8-OfC-Grostarin60 151.91 1354 11.22%
9ddd51 205.91 1854 11.11%
10dp39 143.55 1320 10.87%
11[9ll] Belarus37 100.91 946 10.67%
12Fer49 108.82 1034 10.52%
13  52 151.82 1465 10.36%
14Pimpussadelko27 169.36 1645 10.30%
15Flo77 193.91 1921 10.09%
16Log@n83 268.09 2684 9.99%
17zyex83 306.55 3159 9.70%
18#GDC.Paperinik34 91.45 959 9.54%
19^xan64 298.09 3128 9.53%
20Banzay40 100.36 1058 9.49%
21Greta155 499.00 5347 9.33%
22Shantu94 106.27 1141 9.31%
23NTC219 332.36 3575 9.30%
24zyx41 140.27 1532 9.16%
25KoMuTaN56 176.91 1947 9.09%
26PacMan.EZ36 106.27 1174 9.05%
27G[e]minus42 226.18 2509 9.01%
28szimigo31 88.36 981 9.01%
29NamedPlayer55 117.91 1324 8.91%
30bl4h34 111.27 1250 8.90%
31Pizdukas(shiba-inu-holder)122 183.18 2060 8.89%
32Mr.Smith149 162.45 1831 8.87%
33ace119 134.64 1547 8.70%
34Ziggy201 318.64 3682 8.65%
35kaladan30 99.45 1155 8.61%
36ribx52 83.27 984 8.46%
37SPENTIMEVEGA8438 884.91 10580 8.36%
38T.U.R.Y108 130.00 1557 8.35%
39GretaN147 80.27 971 8.27%
40oKo*Mango55 77.09 932 8.27%
41^Princess173 233.18 2850 8.18%
42Klapperstrauss56 196.27 2406 8.16%
43SexyKatya123 159.82 1964 8.14%
44^ASS REDRUM98 94.73 1166 8.12%
45GosteLLo53 116.09 1431 8.11%
46peni26 80.55 1005 8.01%
47crocodildo55 91.73 1146 8.00%
48999123 267.82 3394 7.89%
49-OfC-madness139 190.45 2413 7.89%
507HECHICKEN:<89 212.82 2712 7.85%
51bad_network107 143.55 1830 7.84%
52CLAWlll74 104.18 1331 7.83%
53-OfC-imprecise96 325.64 4163 7.82%
54Bodo32 111.73 1431 7.81%
55KamiS67 115.55 1487 7.77%
56mOmo27 84.27 1086 7.76%
57CF148 146.45 1902 7.70%
58-wm.puddinGG-67 297.27 3868 7.69%
59-OfC-...jutuli...180 329.73 4368 7.55%
60303$oze39 81.45 1080 7.54%
61Cpt.FoKoF56 90.82 1208 7.52%
62lions80 235.27 3162 7.44%
63Easy Frag51 246.64 3368 7.32%
64Matayos111 156.82 2155 7.28%
65fencer133 153.64 2112 7.27%
66-OfC-Rohadjmeg200 362.64 5005 7.25%
67TPAKTOP293 348.00 4799 7.25%
68Player72 118.82 1670 7.11%
69Cylotto44 66.91 946 7.07%
70Depression145 89.00 1262 7.05%
71-OfC-uZu102 233.82 3352 6.98%
72optical89 73.09 1052 6.95%
73ax185 71.09 1025 6.94%
74clickbait138 186.91 2721 6.87%
75Scott103 278.82 4214 6.62%
76LucKy*Pirate55 149.09 2255 6.61%
772023104 115.55 1748 6.61%
78killin'u'softly59 108.00 1638 6.59%
79yo143 174.36 2711 6.43%
80viper++60 104.91 1656 6.34%
81SERG36 64.36 1017 6.33%
82lee74 154.64 2452 6.31%
83Oli138 123.27 1963 6.28%
84aculja35 68.55 1108 6.19%
85your momma56 61.64 1029 5.99%
86Majstor_s_mora92 131.18 2320 5.65%
87[ILM]^Mike_uk68 189.73 3383 5.61%
88glibmert83 50.36 962 5.24%
89[NZT]'xxx82 153.36 3050 5.03%
90Tubylec111 116.00 2304 5.03%
91solar-lunar37 67.36 1402 4.80%
 powered by fpsclasico vsp stats processor © 2004-2005, 2017-2022 by myrddinadminless 
 theme:bismarck by myrddin  vsp v0.45f, last updated @ 2023-03-21 05:24:28 skin:cyber by Cyber.JTR.FUKK 
page loaded in 0.018571s (0.01568s)